By The Numbers
9 of the 108 Health Care Sharing Ministries have large, open membership.
$1.1 billion of medical expenses shared by Health Care Sharing Ministries in 2023.
706,455 Americans are members of a Health Care Sharing Ministry that is an Alliance member ministry*.
HHS has certified 107 Health Care Sharing Ministries as meeting the federal definition.
Members of Health Care Sharing Ministries live in all 50 states.
Members of Health Care Sharing Ministries By State
These are reported 2023 membership numbers from some of the largest ministries
Alabama | 8,340 |
Alaska | 4,526 |
Arizona | 17598 |
Arkansas | 5,165 |
California | 37,124 |
Colorado | 28,813 |
Connecticut | 2,943 |
Delaware | 1,211 |
District of Columbia | 95 |
Florida | 44,418 |
Georgia | 36,482 |
Hawaii | 932 |
Idaho | 14,393 |
Illinois | 24,343 |
Indiana | 28,542 |
Iowa | 9,591 |
Kansas | 13,962 |
Kentucky | 8,984 |
Louisiana | 8,696 |
Maine | 2,684 |
Maryland | 3,690 |
Massachusetts | 1,471 |
Michigan | 16,862 |
Minnesota | 19,539 |
Mississippi | 5,622 |
Missouri | 21,832 |
Montana | 6,983 |
Nebraska | 9,506 |
Nevada | 3,521 |
New Hampshire | 2,673 |
New Jersey | 5,489 |
New Mexico | 3,102 |
New York | 7,069 |
North Carolina | 25,265 |
North Dakota | 2,897 |
Ohio | 23,553 |
Oklahoma | 11,043 |
Oregon | 9,892 |
Pennsylvania | 21,292 |
Rhode Island | 274 |
South Carolina | 16,068 |
South Dakota | 5,738 |
Tennessee | 23,026 |
Texas | 96,685 |
Utah | 6,219 |
Vermont | 445 |
Virginia | 16,725 |
Washington | 21,886 |
West Virginia | 2,525 |
Wisconsin | 12,558 |
Wyoming | 4,044 |
Outside the U.S. or other: | 119 |
* The numbers on this page for national and state enrollment reflect Alliance member ministries only. Previous versions of the national enrollment number included a few other ministries.